New product price list has been updated, please check our 'Price List'.

 

Price  List

Sl. No. Oster Code Product Name CAS NO HSN Code Pack GST Product Price (Rs.)
1 943030107 CADMIUM ACETATE DIHYDRATE LR Min. 98% 04-04-5743 29152990 500gm 18% 2000.00
2 843030207 CADMIUM CARBONATE LR Min. Cd. 62-66% 513-78-0 28362090 500gm 18% 2000.00
3 843030305 CADMIUM CHLORIDE MONOHYDRATE LR Min. 99% 35658-65-2 28273990 100gm 18% 660.00
4 843030405 CADMIUM IODIDE LR Min. 99.0% 7790-80-9 28276090 100gm 18% 2800.00
5 843030507 CADMIUM NITRATE TETRAHYDRATE LR Min. 99% 10022-68-1 28342990 500gm 18% 1200.00
6 843030510 CADMIUM NITRATE TETRAHYDRATE LR Min. 99% 10022-68-1 28342990 5kg 18% 9600.00
7 943033407 CADMIUM OXALATE TRIHYDRATE LR 29171190 500gm 18% 3000.00
8 843030605 CADMIUM OXIDE LR Min. 99% 1306-19-0 28259020 100gm 18% 600.00
9 843030607 CADMIUM OXIDE LR Min. 99% 1306-19-0 28259020 500gm 18% 3600.00
10 843033507 CADMIUM PHOSPHATE LR 13477-17-3 28352620 500gm 18% 3000.00
11 843030707 CADMIUM SULPHATE HYDRATE LR 98-103% 7790-84-3 28332990 500gm 18% 2000.00
12 943030807 CALCIUM ACETATE LR Min. 97% 62-54-4 29152910 500gm 18% 550.00
13 843033407 CALCIUM BORATE LR Min. 98% 12007-56-6 28402090 500gm 18% 900.00
14 843030907 CALCIUM CARBONATE PRECIPITATED LR Min. 99% 471-34-1 28365000 500gm 18% 220.00
15 843030910 CALCIUM CARBONATE PRECIPITATED LR Min. 99% 471-34-1 28365000 5kg 18% 1320.00
16 823031007 CALCIUM CHLORIDE (FUSED) LR Min. 90% 10043-52-4 28272000 500gm 18% 240.00
17 823031010 CALCIUM CHLORIDE (FUSED) LR Min. 90% 10043-52-4 28272000 5kg 18% 1920.00
18 844030807 CALCIUM CHLORIDE DIHYDRATE AR 10035-04-8 28272000 500gm 18% 800.00
19 843033607 CALCIUM CHLORIDE DIHYDRATE LR Min. 95% 10035-04-8 28272000 500gm 18% 300.00
20 843033610 CALCIUM CHLORIDE DIHYDRATE LR Min. 95% 10035-04-8 28272000 5kg 18% 2400.00
21 943033707 CALCIUM CITRATE LR Min. 96% 5785-44-4 29181590 500gm 18% 620.00
22 843033807 CALCIUM FLUORIDE LR Min. 99% 7789-75-5 28261990 500gm 18% 680.00
23 843033907 CALCIUM HYDROXIDE LR Min. 90% 1305-62-0 28259040 500gm 18% 240.00
24 843031107 CALCIUM NITRATE LR Min. 98% 13477-34-4 28342990 500gm 18% 200.00
25 943034007 CALCIUM OXALATE LR Min. 98% 5794-28-5 29171120 500gm 18% 800.00
26 843034107 CALCIUM OXIDE LR 1305-78-8 28259090 500gm 18% 250.00
27 843033207 CALCIUM PHOSPHATE (TRIBASIC) LR Min. 90% 7758-87-4 28352620 500gm 18% 450.00
28 843031207 CALCIUM SULPHATE (DIHYDRATE) PRECIPITATED LR 10101-41-4 28332990 500gm 18% 300.00
29 CALOMEL see MERCUROUS CHLORIDE POR
30 923035205 CAMPHOR 464-48-2 29142922 100gm 18% 400.00
31 955030444 CARBOL FUCHSIN DILUTE SOLUTION (ZIEHL & NEELSEN DILUTE STAINING SOLUTION) 38220019 125ml 12% 120.00
32 955030544 CARBOL FUCHSIN STRONG SOLUTION (ZIEHL & NEELSEN STRONG STAINING SOLUTION) 38220019 125ml 12% 150.00
33 CARBOLIC ACID see PHENOL POR
34 934030134 CARBON TETRACHLORIDE AR Min. 99% 56-23-5 29031400 500ml 18% 2800.00
35 934030136 CARBON TETRACHLORIDE AR Min. 99% 56-23-5 29031400 2.5ltr 18% 11200.00
36 933031334 CARBON TETRACHLORIDE LR Min. 99% 56-23-5 29031400 500ml 18% 2500.00
37 933031336 CARBON TETRACHLORIDE LR Min. 99% 56-23-5 29031400 2.5ltr 18% 10000.00
38 855031634 CARBONATE SULPHITE SOLUTION (for WATER ANALYSIS) 38220090 500ml 18% 160.00
39 923034407 CARBOXY METHYL CELLULOSE SODIUM SALT (HIGH VISCOSITY: 1200-1600 CPS 9004-32-4 39123100 500gm 18% 1000.00
40 923035334 CASTOR OIL 8001-79-4 15153090 500ml 18% 500.00
41 923035445 CEDER WOOD OIL 8000-27-9 33012916 25ml 18% 500.00
42 823035534 CERIC SULPHATE 98% 10294-42-5 28461090 100gm 18% 2000.00
43 823033607 CHARCOAL ACTIVATED 7440-44-0 38021000 500gm 18% 500.00
44 823033610 CHARCOAL ACTIVATED 7440-44-0 38021000 5g 18% 3000.00
45 934030234 CHLOROFORM AR 67-66-3 29031300 500ml 18% 450.00
46 934030236 CHLOROFORM AR 67-66-3 29031300 2.5ltr 18% 1800.00
47 933031334 CHLOROFORM LR Min. 99% Min. 99.5% 67-66-3 29031300 500ml 18% 400.00
48 933031336 CHLOROFORM LR Min. 99% Min. 99.5% 67-66-3 29031300 2.5ltr 18% 1400.00
49 955030744 CHLOROPHENOL RED INDICATOR SOLUTION 38220090 125ml 12% 150.00
50 CHROMIC ACID see CHROMIUM TRIOXIDE POR
51 823031507 CHROMIUM TRIOXIDE LR Min. 99% 1333-82-0 28191000 500gm 18% 800.00
52 921031506 CINNAMIC ACID Min. 99% 621-82-9 29163910 250g 18% 1000.00
53 934030307 CITRIC ACID MONOHYDRATE AR Min. 99.7% 5949-29-1 29181400 500gm 18% 600.00
54 933031607 CITRIC ACID MONOHYDRATE LR Min. 99.5% 5949-29-1 29181400 500gm 18% 350.00
55 933031610 CITRIC ACID MONOHYDRATE LR Min. 99.5% 5949-29-1 29181400 5kg 18% 2700.00
56 923035646 CLOVE OIL 8000-34-8 33012921 100ml 18% 700.00
57 943031705 COBALTOUS ACETATE TETRAHYDRATE LR 6147-53-1 29152990 100gm 18% 700.00
58 943031705 COBALTOUS ACETATE TETRAHYDRATE LR 6147-53-1 29152990 500gm 18% 2800.00
59 843031805 COBALTOUS CARBONATE LR 12602-23-2 28362090 100gm 18% 2400.00
60 844030405 COBALTOUS CHLORIDE AR Min. 99.0% 7791-13-1 28273990 100gm 18% 1200.00
61 843031905 COBALTOUS CHLORIDE LR Min. 97% 7791-13-1 28273990 100gm 18% 900.00
62 843031907 COBALTOUS CHLORIDE LR Min. 97% 7791-13-1 28273990 500gm 18% 4500.00
63 844030505 COBALTOUS NITRATE HEXAHYDRATE AR Min. 99% 10026-22-9 28342990 100gm 18% 1000.00
64 843032005 COBALTOUS NITRATE HEXAHYDRATE LR 97-101% 10026-22-9 28342990 100gm 18% 700.00
65 843032007 COBALTOUS NITRATE HEXAHYDRATE LR 97-101% 10026-22-9 28342990 500gm 18% 2800.00
66 843032105 COBALTOUS OXIDE LR 1308-06-1 28220010 100gm 18% 2200.00
67 843032107 COBALTOUS OXIDE LR 1308-06-1 28220010 500gm 18% 8800.00
68 844030605 COBALTOUS SULPHATE AR Min. 99% 10026-24-1 28332930 100gm 18% 1000.00
69 843032205 COBALTOUS SULPHATE LR Min. 97% 10026-24-1 28332930 100gm 18% 800.00
70 843032207 COBALTOUS SULPHATE LR Min. 97% 10026-24-1 28332930 500gm 18% 3200.00
71 955031244 CONGO RED INDICATOR SOLUTION 38220090 125ml 12% 110.00
72 821030605 COPPER METAL (TURNING) 7440-50-8 74031900 100gm 5% 280.00
73 821030607 COPPER METAL (TURNING) 7440-50-8 74031900 500gm 18% 1120.00
74 843032407 CUPRIC CARBONATE LR 12069-69-1 28362090 500gm 18% 1500.00
75 943032306 CUPRIC ACETATE MONOHYDRATE LR Min. 98% 6046-93-1 29152990 250gm 18% 850.00
76 843035106 CUPRIC BORATE LR 39290-85-2 28402090 250gm 18% 700.00
77 843032507 CUPRIC CHLORIDE LR Min. 98% 10125-13-0 28273990 500gm 18% 1000.00
78 843032607 CUPRIC NITRATE TRIHYDRATE LR 95-103% 10031-43-3 28342990 500gm 18% 850.00
79 843032707 CUPRIC OXIDE LR Min. 97% 1317-38-0 28255000 500gm 18% 1600.00
80 843033706 CUPRIC PHOSPHATE LR Min. 98% 7798-23-4 28352990 250gm 18% 700.00
81 844030707 CUPRIC SULPHATE PENTAHYDRATE AR 98.5-101% 7758-99-8 28332500 500gm 18% 800.00
82 843032807 CUPRIC SULPHATE PENTAHYDRATE LR 98.5-101% 7758-99-8 28332500 500gm 18% 600.00
83 843032810 CUPRIC SULPHATE PENTAHYDRATE LR 98.5-101% 7758-99-8 28332500 5kg 18% 4800.00
84 934030834 CYCLOHEXANE AR Min. 99.5% 110-82-7 29021100 500ml 18% 500.00
85 934030836 CYCLOHEXANE AR Min. 99.5% 110-82-7 29021100 2.5ltr 18% 2000.00
86 933033834 CYCLOHEXANE LR Min. 99% 110-82-7 29021100 500ml 18% 400.00
87 933033836 CYCLOHEXANE LR Min. 99% 110-82-7 29021100 2.5ltr 18% 1600.00

Contact Us